NAME OF THE STUDENT | CGPA |
AKASH MAZUMDHER | 10.0 |
MUHAMMAD SIRAJ | 10.0 |
MIZANUR RAHMAN | 9.2 |
IMROZ AZAD | 9.0 |
AFRUJA SIDDIKHA | 8.8 |
INZAMAMUL HOQUE | 8.2 |
AFRUJA KHAN | 8.0 |
ABHISEK DAS | 8.0 |
JASMIN KHATUN | 8.0 |
LOLITA ROY | 7.4 |
ANKITA PANDEY | 7.4 |
JAVED ZAMAN | 7.2 |
SHUBHAM AGARWAL | 7.0 |
03664 272067 , +919074385239
stxavierschalantapara@yahoo.com